Opening Date:
2023-08-21
Last update:
2024-10-29
Status:
Note
AQUA LOOps (Light-Out-Operations)
This rolling note documents known occurrences of LOOps data loss events affecting AQUA MODIS. More information about these data loss events can be found here: LOOps (Light-Out-Operations)
Occurrence:
C061 L1B data for the dates and times listed and all downstream products.
Date (DOY) | Date (mmddyear) | Version | Loss Period | Global Browse |
---|---|---|---|---|
2024/245 | 09/01/2024 | C061 | 22:33:53-22:44:29 | 2024/245 |
2024/236 | 08/23/2024 | C061 | 20:03:37-20:15:23 | 2024/236 |
2024/230 | 08/17/2024 | C061 | 16:03:04-17:46:24 | 2024/230 |
2024/228 | 08/15/2024 | C061 | 16:19:57-18:03:11 | 2024/228 |
2024/227 | 08/14/2024 | C061 | 14:10:03-15:46:09 | 2024/227 |
2024/213 | 07/31/2024 | C061 | 03:27:11-03:42:18 | 2024/213 |
2024/207 | 07/25/2024 | C061 | 16:59:09-17:55:01 | 2024/207 |
2024/194 | 07/12/2024 | C061 | 04:55, 05:20, 05:50 | 2024/194 |
2024/176 | 06/24/2024 | C061 | 00:37:55 - 02:25:54 | 2024/176 |
2024/175 | 06/23/2024 | C061 | 11:02:58-11:31:24, 18:10:37-19:31:14 | 2024/175 |
2024/160 | 06/08/2024 | C061 | 17:49:55-18:55:25 | 2024/160 |
2024/153 | 06/01/2024 | C061 | 22:20:27-22:41:29 | 2024/153 |
2024/146 | 05/25/2024 | C061 | 10:30-11:10, 11:55, 12:00 | 2024/146 |
2024/145 | 05/24/2024 | C061 | 07:12:15-07:18:35 | 2024/145 |
2024/140 | 05/19/2024 | C061 | 17:17:57-17:20:26 | 2024/140 |
2024/134 | 05/13/2024 | C061 | 17:58:47-18:21:29 | 2024/134 |
2024/127 | 05/06/2024 | C061 | 03:00:41-03:00:43 | 2024/127 |
2024/125 | 05/04/2024 | C061 | 15:06:10-15:06:16 | 2024/125 |
2024/121 | 04/30/2024 | C061 | 20:42:34-20:43:28 | 2024/121 |
2024/120 | 04/29/2024 | C061 | 21:34:35-21:39:19 | 2024/120 |
2024/118 | 04/27/2024 | C061 | 03:46:27-04:41:23 | 2024/118 |
2024/116 | 04/25/2024 | C061 | 01:48:50-01:48:59 | 2024/116 |
2024/115 | 04/24/2024 | C061 | 18:28:19-18:43:36, 19:30:48-19:33:22 | 2024/115 |
2024/114 | 04/23/2024 | C061 | 01:00:44-02:19:07 | 2024/114 |
2024/111 | 04/20/2024 | C061 | 17:18:19-17:18:33 | 2024/111 |
2024/109 | 04/18/2024 | C061 | 18:28:32-18:28:33, 18:38:41-18:38:45, 18:54:54 | 2024/109 |
2024/108 | 04/17/2024 | C061 | 16:13:14-16:13:26 | 2024/108 |
2024/102 | 04/11/2024 | C061 | 17:56:38-18:59:51 | 2024/102 |
2024/098 | 04/07/2024 | C061 | 08:10:44-09:12:30 | 2024/098 |
2024/088 | 03/28/2024 | C061 | 06:59-08:09 | 2024/088 |
2024/087 | 03/27/2024 | C061 | 18:06:24-18:28:21, 06:47:13-07:04:40 | 2024/087 |
2024/079 | 03/19/2024 | C061 | 08:15:08 – 09:53:23 | 2024/079 |
2024/077 | 03/17/2024 | C061 | 00:15-01:55 | 2024/077 |
2024/065 | 03/05/2024 | C061 | 15:44:20 - 15:44:57 | 2024/065 |
2024/063 | 03/03/2024 | C061 | 17:50:58 - 17:17:25 | 2024/063 |
2024/060 | 2/05/2024 | C061 | 217/11:12:24 - 217/18:20:33 | 2023/217 |
2024/059-060 | 02/28-29/2024 | C061 | 01:30:15-02:45:52, 22:59-060/00:11:08 | 2024/059 |
2024/057 | 02/26/2024 | C061 | 11:21:26-12:58:18 | 2024/057 |
2024/042 | 02/11/2024 | C061 | 13:50:54 - 13:52:05 | 2024/042 |
2024/034 | 02/03/2024 | C061 | 12:57:36z – 14:39:30 | 2024/034 |
2024/033 | 02/02/2024 | C061 | 09:23:39-11:37:52, 15:59:16-19:17:58 | 2024/033 |
2024/032 | 02/01/2024 | C061 | 10:30-12:05 | 2024/032 |
2024/031 | 01/31/2024 | C061 | 08:12-09:38 | 2024/031 |
2024/029 | 01/29/2024 | C061 | 03:05-03:08, 16:31-16:55 | 2024/029 |
2024/027 | 01/27/2024 | C061 | 03:19:37 - 03:21:24, 21:33:39-22:17:03 | 2024/027 |
2024/024 | 01/24/2024 | C061 | 02:51:08-02:53:45 | 2024/024 |
2024/023 | 01/23/2024 | C061 | 03:47:45 – 04:01:28 | 2024/023 |
2024/022 | 01/22/2024 | C061 | 04:49:39 - 04:56:13 | 2024/022 |
2024/020 | 01/20/2024 | C061 | 03:20:32 - 03:22:24 | 2024/020 |
2024/019 | 01/19/2024 | C061 | 04:29:15-04:31:43 | 2024/019 |
2024/018 | 01/18/2024 | C061 | 08:35:17-08:43:14 | 2024/018 |
2024/017 | 01/17/2024 | C061 | 09:28:13-09:43:47 | 2024/017 |
2024/015 | 01/15/2024 | C061 | 103:13:59-03:18:50, 11:12:36-11:23:45 | 2024/015 |
2024/014 | 01/14/2024 | C061 | 18:16:59-19:18:32 | 2024/014 |
2024/010 | 01/10/2024 | C061 | 09:43:38-09:45:56, 16:05:19-16:05:25 | 2024/010 |
2024/009 | 01/09/2024 | C061 | 21:55:26 - 22:06:43 | 2024/009 |
2024/008 | 01/08/2024 | C061 | 06:34:22 - 06:36:35 | 2024/008 |
2024/004 | 01/04/2024 | C061 | 19:03:53 - 19:24:23 | 2024/004 |
Date (DOY) | Date (mmddyear) | Version | Loss Period | Global Browse |
---|---|---|---|---|
2023/203 | 07/22/2023 | C061 | 203/11:11:26 - 203/11:49:01 | 2023/203 |
2023/209 | 07/28/2023 | C061 | 209/04:27:43 - 209/04:29:52 | 2023/209 |
2023/210 | 07/29/2023 | C061 | 210/09:41:43 - 210/09:54:11 | 2023/210 |
2023/212 | 07/31/2023 | C061 | 212/22:26:00 - 212/22:37:31 | 2023/212 |
2023/217 | 8/05/2023 | C061 | 217/11:12:24 - 217/18:20:33 | 2023/217 |
2023/220 | 8/08/2023 | C061 | 220/04:37:34 - 220/04:39:52 | 2023/220 |
2023/227 | 8/15/2023 | C061 | 227/16:39:28 - 227/16:40:02 | 2023/227 |
2023/229 | 08/17/2023 | C061 | 229/16:43:01- 229/16:57:39 | 2023/229 |
2023/238 | 08/26/2023 | C061 | 238/04:34:13 - 238/04:34:42 | 2023/238 |
2023/249 | 09/06/2023 | C061 | 249/17:40:38 - 249/17:40:44 | 2023/249 |
2023/256 | 09/13/2023 | C061 | 256/23:11:55 - 256/23:26:40 | 2023/256 |
2023/261 | 09/18/2023 | C061 | 261/21:03:00 - 261/21:13:57 | 2023/261 |
2023/268 | 09/25/2023 | C061 | 268/21:00:22 - 268/21:46:27 | 2023/268 |
2023/268 | 09/25/2023 | C061 | 268/21:55 - 268/22:10 | 2023/268 |
2023/269 | 09/26/2023 | C061 | 269/13:31:54 - 269/20:40:12 | 2023/269 |
2023/276 | 10/03/2023 | C061 | 276/21:37:34 - 276/23:15:30 | 2023/276 |
2023/279 | 10/06/2023 | C061 | 279/21:28:53 - 21:52:42z | 2023/279 |
2023/288 | 10/15/2023 | C061 | 288/20:04:52 - 21:50:00z | 2023/288 |
2023/289 | 10/16/2023 | C061 | 289/09:21:06 - 11:11:27z | 2023/289 |
2023/291 | 10/18/2023 | C061 | 291/17:14:57-17:32:27z | 2023/291 |
2023/317 | 11/13/2023 | C061 | 317/09:08:12-10:57:41z | 2023/317 |
2023/338 | 12/04/2023 | C061 | 338/12:25 - 13:55 (Inclusive) | 2023/338 |
2023/345 | 12/11/2023 | C061 | 345/13:32:33-13:32:40 | 2023/345 |
2023/351 | 12/17/2023 | C061 | 351/22:49:03z-23:01:10z | 2023/351 |
2023/360 | 12/26/2023 | C061 | 360/17:43:54z-18:27:54z | 2023/360 |
2023/363 | 12/29/2023 | C061 | 363/22:30:05z-22:40:43z | 2023/363 |
2023/364 | 12/30/2023 | C061 | 364/13:32:59z-13:33:11z | 2023/364 |
PGE:
Case Name:
TM_MYD_23233