NASA  LDOPE
Error
MODIS
VIIRS
Terra
Aqua
C61
Year
Begin LPA Begin Maneuver End LPA End Maneuver Extended Period Start Orbit End Orbit Degrees Is Thrust Maneuver Maneuver Type Geolocation Error
2024-11-15 19:41:18 2024-11-15 19:41:18 2024-11-15 20:38:00 2024-11-15 20:02:49 -5 MODIS Yaw 53
2024-11-15 16:18:57 2024-11-15 16:18:57 2024-11-15 20:38:00 2024-11-15 16:50:28 20 MODIS Yaw 52 16:45, 16:50
2024-11-15 13:07:34 2024-11-15 13:07:34 2024-11-15 20:38:00 2024-11-15 13:27:08 -2.5 MODIS Yaw 51
2024-11-14 20:36:32 2024-11-14 20:36:32 2024-11-14 22:04:00 2024-11-14 21:04:43 15 MODIS Yaw 50
2024-11-14 17:21:41 2024-11-14 17:21:41 2024-11-14 22:04:00 2024-11-14 17:44:52 -7.5 MODIS Yaw 49 16:05-16:15 (inclusive), 17:45, 17:50
2024-11-14 14:01:00 2024-11-14 14:01:00 2024-11-14 22:04:00 2024-11-14 14:30:51 17.5 MODIS Yaw 48 14:25-14:45 (inclusive)
2024-11-13 19:58:05 2024-11-13 19:58:05 2024-11-13 21:25:00 2024-11-13 20:22:56 10 MODIS Yaw 47 18:45
2024-11-13 16:42:24 2024-11-13 16:42:24 2024-11-13 21:25:00 2024-11-13 17:03:55 5 MODIS Yaw 46 15:25, 15:30, 17:05, 17:10
2024-11-13 13:24:13 2024-11-13 13:24:13 2024-11-13 21:25:00 2024-11-13 13:47:23 7.5 MODIS Yaw 45
2024-11-12 20:55:48 2024-11-12 20:55:48 2024-11-12 22:22:00 2024-11-12 21:22:19 12.5 MODIS Yaw 44 21:40, 21:45
2024-11-12 17:41:55 2024-11-12 17:41:55 2024-11-12 22:22:00 2024-11-12 18:01:29 2.5 MODIS Yaw 43 16:25, 16:30, 18:05, 18:10
2024-10-20 14:20:24 2024-10-20 15:20:24 2024-10-20 16:30:00 2024-10-20 15:36:40 -9.779 MODIS Roll 247 14:10, 14:20, 14:25, 15:45, 15:50
2024-09-21 04:40:50 2024-09-21 05:40:13 2024-09-21 07:03:00 2024-09-21 05:53:34 -9.779 MODIS Roll 246 4:40
2024-09-15 10:50:00 2024-09-15 11:50:00 2024-09-15 13:45:00 2024-09-15 11:50:30 132633 1 Drag Make-Up 141/RMM 24 11:50-12:00 (inclusive), 12:15-12:35(inclusive), 13:30-13:45(inclusive)
2024-08-22 20:32:00 2024-08-22 21:32:30 2024-08-22 22:23:00 2024-08-22 21:42:52 -5.325 MODIS Roll 245 22:05 - 22:10 (inclusive)
2024-07-24 13:55:38 2024-07-24 14:55:38 2024-07-24 16:08:00 2024-07-24 15:09:02 -9.8471 MODIS Roll 244 14:10 - 16:05 (inclusive)
2024-06-25 20:30:29 2024-06-25 21:30:29 2024-06-25 22:48:00 2024-06-25 21:47:35 -13.5936 MODIS Roll 243 21:45 - 21:55 (inclusive)
2024-02-28 14:46:28 2024-02-28 15:46:28 2024-02-28 16:40:01 2024-02-28 16:02:22 -13.5936 MODIS Roll 242
2024-02-20 11:27:00 2024-02-20 12:21:00 2024-02-20 14:50:00 2024-02-20 12:21:03 127476 1 Drag Make-Up 140/RMM 23 11:25-14:50 (inclusive)
2024-01-29 17:39:20 2024-01-29 18:39:20 2024-01-29 19:30:00 2024-01-29 18:48:28 -3.456 MODIS Roll 241
2023-12-30 18:53:44 2023-12-30 19:53:14 2023-12-30 20:30:25 2023-12-30 20:04:13 -6.2208 MODIS Roll 240
2023-12-01 12:24:28 2023-12-01 13:24:28 2023-12-01 14:42:37 2023-12-01 13:37:34 -9.4208 MODIS Roll 239
2023-11-01 18:13:58 2023-11-01 19:13:58 2023-11-01 20:16:00 2023-11-01 19:29:54 -13.6594 MODIS Roll 238
2023-10-03 03:19:00 2023-10-03 04:19:02 2023-10-03 05:38:00 2023-10-03 04:33:26 -11.3664 MODIS Roll 237
2023-09-03 15:36:42 2023-09-03 16:36:42 2023-09-03 17:12:08 2023-09-03 16:47:04 -5.3018 MODIS Roll 236
2023-08-05 15:58:35 2023-08-05 16:51:36 Terra SV Lunar Calibration No-Roll
2023-08-04 19:28:44 2023-08-04 20:28:44 2023-08-04 22:13:02 2023-08-04 20:43:02 -11.1764 MODIS Roll 235
2023-07-27 12:18:00 2023-07-27 12:18:00 2023-07-27 14:48:00 2023-07-27 14:48:00 Terra DMU #139 / RMM #22
2023-07-07 00:09:09 2023-07-07 01:09:09 2023-07-07 01:57:00 2023-07-07 01:25:03 -13.6192 MODIS Roll 234
2023-06-08 04:51:53 2023-06-08 05:51:53 2023-06-08 06:50:42 2023-06-08 06:12:03 -20.0192 MODIS Roll 233
2023-03-11 18:00:36 2023-03-11 19:00:36 2023-03-11 20:09:19 2023-03-11 19:19:20 -17.8432 MODIS Roll 232
2023-01-10 23:12:57 2023-01-11 00:12:57 2023-01-11 01:06:00 2023-01-11 00:24:09 -6.5536 MODIS Roll 231
2022-12-13 04:07:53 2022-12-13 05:07:53 2022-12-13 06:13:56 2022-12-13 05:17:25 -4.0703 MODIS Roll 230
2022-11-13 08:04:07 2023-11-13 09:04:07 2022-11-13 09:42:00 2022-11-13 09:18:13 -10.88 MODIS Roll 229
2022-11-04 08:53:41 2022-11-04 08:53:41 2022-11-04 09:31:01 2022-11-04 09:16:01 -12.1219 MLC 213
2022-09-14 18:16:03 2022-09-14 19:16:03 2022-09-14 20:23:00 2022-09-14 19:27:01 -6.2208 MODIS Roll 228
2022-08-16 03:44:58 2022-08-16 04:44:58 2022-08-16 06:10:43 2022-08-16 04:53:03 -1.9126 MODIS Roll 227
2022-07-28 15:25:02 2022-07-28 15:40:04 2022-07-28 18:50:03 2022-07-28 15:40:22 120261 1 Drag Make-Up 138 (TMON DMU Process) Yes (16:20-18:15)
2022-07-17 16:28:54 2022-07-17 17:28:54 2022-07-17 18:42:30 2022-07-17 17:41:20 -8.4007 MODIS Roll 226
2022-06-18 08:39:07 2022-06-18 09:39:07 2022-06-18 10:50:16 2022-06-18 09:58:06 -18.2272 MODIS Roll 225 Yes (10:45-10:50)
2022-06-02 15:31:30 2022-06-02 16:31:28 2022-06-02 19:09:25 2022-06-02 16:31:40 119446 1 Drag Make-Up 137 (TMON DMU Process) Yes (17:10-19:05)
2022-04-06 23:16:27 2022-04-07 00:16:27 2022-04-07 02:42:21 2022-04-07 00:16:32 118621 1 Drag Make-Up 136/RMM 21 (TMON DMU Process) Yes (2022097: 00:20-00:25, 01:45-01:55)
2022-03-31 14:37:52 2022-03-31 15:37:52 2022-03-31 17:20:24 2022-03-31 15:37:57 118528 1 Drag Make-Up 135 (TMON DMU Process)
2022-02-23 17:30:02 2022-02-23 18:30:00 2022-02-23 20:21:05 2022-02-23 18:30:06 118006 1 Drag Make-Up 134 (TMON DMU Process) Yes (16:55-17:00, 18:30-18:35)
2022-02-20 22:31:48 2022-02-20 23:41:38 2022-02-21 00:51:00 2022-02-20 23:55:24 -10.3936 MODIS Roll 224
2022-01-13 15:10:45 2022-01-13 16:10:43 2022-01-13 17:44:39 2022-01-13 16:10:49 117407 1 Drag Make-Up 133 (TMON DMU Process) Yes (16:55-17:15)
2021-12-16 14:47:05 2021-12-16 15:47:03 2021-12-16 17:21:02 2021-12-16 15:47:07 116999 1 Drag Make-Up 132 (TMON DMU Process) Yes (15:10, 16:35-16:45)
2021-11-24 09:14:30 2021-11-24 10:14:30 2021-11-24 11:34:13 2021-11-24 10:27:52 -9.795 MODIS Roll 223
2021-10-27 15:00:15 2021-10-27 16:00:13 2021-10-27 17:38:29 2021-10-27 16:00:18 116271 1 Drag Make-Up 131 (TMON DMU Process) Yes (15:15, 16:50-17:00)
2021-10-25 15:35:48 2021-10-25 16:35:48 2021-10-25 17:45:00 2021-10-25 16:50:42 -12.1037 MODIS Roll 222
2021-09-25 18:37:24 2021-09-25 19:37:24 2021-09-25 20:45:00 2021-09-25 19:50:36 -9.539 MODIS Roll 221
2021-09-02 14:55:20 2021-09-02 15:55:18 2021-09-02 17:33:00 2021-09-02 15:55:21 115470 1 Drag Make-Up 130 (TMON DMU Process) Yes (16:40-16:45)
2021-08-27 00:52:48 2021-08-27 01:52:47 2021-08-27 03:25:30 2021-08-27 02:02:49 -4.815 MODIS Roll 220 Yes (00:55)
2021-07-28 08:41:03 2021-07-28 09:41:03 2021-07-28 10:31:30 2021-07-28 09:52:51 -7.4427 MODIS Roll 219
2021-07-21 13:18:00 2021-07-21 14:17:58 2021-07-21 17:16:48 2021-07-21 14:18:02 114843 1 Drag Make-Up 129 (TMON DMU Process) Yes (14:15 and 15:40)
2021-06-28 21:30:56 2021-06-28 22:30:56 2021-06-28 23:42:30 2021-06-28 22:47:58 -15.293 MODIS Roll 218 Yes (22:20)
2021-06-03 16:00:30 2021-06-03 16:15:14 2021-06-03 17:51:26 2021-06-03 16:15:18 114145 1 Drag Make-Up 128 (TMON DMU Process) Yes (17:05-17:15)
2021-03-31 15:16:21 2021-03-31 16:16:19 2021-03-31 17:53:46 2021-03-31 16:16:22 113213 1 Drag Make-Up 127 (TMON DMU Process) Yes (17:00-17:15)
2021-03-03 06:29:28 2021-03-03 07:29:28 2021-03-03 08:41:43 2021-03-03 07:45:24 -13.6384 MODIS Roll 217 Yes (08:40-08:45)
2021-02-18 15:22:51 2021-02-18 16:22:51 2021-02-18 18:52:00 2021-02-18 16:22:54 112616 1 Drag Make-Up 126 (TMON DMU Process) Yes (18:55)
2021-02-03 19:46:42 2021-02-03 20:46:40 2021-02-03 21:24:30 2021-02-03 21:03:08 -14.464 MODIS Roll 216
2021-01-05 15:09:40 2021-01-05 16:09:40 2021-01-05 17:20:45 2021-01-05 16:29:30 -19.5072 MODIS Roll 215 Yes (16:55)
2020-12-16 14:16:09 2020-12-16 15:16:09 2020-12-16 17:17:01 2020-12-16 15:16:09 111683 1 Drag Make-Up 125 (TMON DMU Process) Yes (15:25-16:10)
2020-12-05 02:55:21 2020-12-05 03:55:21 2020-12-05 05:29:05 2020-12-05 04:07:15 -7.5766 MODIS Roll 214
2020-11-07 18:29:10 2020-11-07 19:26:10 2020-11-07 20:32:53 2020-11-07 19:46:10 -15.2463 MODIS Roll 213
2020-10-28 14:22:33 2020-10-28 15:22:31 2020-10-28 17:07:53 2020-10-28 15:22:33 110970 1 Drag Make-Up 124 (TMON DMU Process)
2020-10-09 04:07:06 2020-10-09 05:07:06 2020-10-09 05:55:34 2020-10-09 05:24:20 -15.5904 MODIS Roll 212
2020-10-06 20:33:15 2020-10-06 21:33:15 2020-10-06 22:04:48 2020-10-06 21:47:13 -10.69 MODIS Roll 211
2020-09-17 13:05:50 2020-09-17 14:05:48 2020-09-17 15:40:21 2020-09-17 14:05:51 110372 1 Drag Make-Up 123 (TMON DMU Process)
2020-08-12 15:11:24 2020-08-12 16:11:24 2020-08-12 17:40:00 2020-08-12 16:11:27 109849 1 Drag Make-Up 122 (TMON DMU Process)
2020-08-08 09:01:14 2020-08-08 10:01:14 2020-08-08 11:05:37 2020-08-08 10:12:23 -6.4717 MODIS Roll 209
2020-07-09 18:31:27 2020-07-09 19:31:27 2020-07-09 20:38:04 2020-07-09 19:46:27 -12.2406 MODIS Roll 208
2020-07-08 14:22:38 2020-07-08 15:22:36 2020-07-08 17:16:30 2020-07-08 15:22:41 109339 1 Drag Make-Up 121
2020-06-10 18:53:59 2020-06-10 19:53:59 2020-06-10 21:07:16 2020-06-10 20:11:59 -16.7294 MODIS Roll 207
2020-06-04 14:53:08 2020-06-04 15:53:06 2020-06-04 18:55:00 2020-06-04 15:53:21 108844 1 Drag Make-Up 120
2020-04-30 14:53:49 2020-04-30 15:53:49 2020-04-30 17:56:42 2020-04-30 15:54:14 108334 1 Drag Make-Up 119
2020-03-13 14:12:16 2020-03-13 15:12:16 2020-03-15 16:09:00 2020-03-13 15:29:36 -15.7424 MODIS Roll 206
2020-02-27 13:10:02 2020-02-27 14:23:35 2020-02-27 17:40:17 2020-02-27 15:00:31 107417 -26.4688 1 Inclination (IAM) 58 Yes (15:10-15:50)
2020-02-20 14:17:13 2020-02-20 14:17:14 2020-02-20 17:38:00 2020-02-20 14:54:54 107315 -26.9036 1 Inclination (IAM) 57 Yes (15:00-15:40)
2020-02-13 04:57:29 2020-02-13 05:57:29 2020-02-13 06:45:32 2020-02-13 06:04:17 -5.9669 MODIS Roll 205
2020-01-23 00:33:00 2020-01-23 04:06:00 1 DMU 118 RMM #20 (Actual maneuver was aborted but LOPA due to low-fidelity pointing 'Orbit-Adjust Mode') Yes (01:25-03:50)
2020-01-13 09:10:27 2020-01-13 10:10:27 2020-01-13 11:33:00 2020-01-13 10:30:19 -19.5261 Roll 204
2020-01-10 20:07:02 2020-01-10 21:07:00 2020-01-10 22:47:00 2020-01-10 21:07:03 106721 1 DMU 117 RMM #19 (TMON DMU Process)
2019-12-16 10:37:22 2019-12-16 11:37:22 2019-12-16 12:33:00 2019-12-16 11:47:25 -4.8384 MODIS Roll 203
2019-12-11 13:45:14 2019-12-11 14:45:14 2019-12-11 15:56:08 2019-12-11 14:45:39 1 Drag Make-Up 116 Yes (14:55-15:40)
2019-11-19 14:23:43 2019-11-19 15:27:41 2019-11-19 17:24:07 2019-11-19 15:27:46 105961 1 Drag Make-Up 115 (RMM #18) Yes (15:30-16:15)
2019-11-17 01:14:43 2019-11-17 02:14:43 2019-11-17 03:36:10 2019-11-17 02:28:01 -9.6954 MODIS Roll 202
2019-10-23 13:50:55 2019-10-23 15:05:53 2019-10-23 19:27:00 2019-10-23 15:44:17 105568 -19.94 1 Inclination (IAM) 56
2019-10-18 14:10:39 2019-10-18 15:10:39 2019-10-18 16:00:00 2019-10-18 15:24:25 -10.3922 MODIS Roll 201 Yes (15:30-16:15), (15:15-15:25 incorrect Day / Night flag)
2019-10-17 14:37:02 2019-10-17 15:42:57 2019-10-17 18:55:00 2019-10-17 16:20:43 105481 -19.803 1 Inclination 55 Yes (16:50-17:35)
2019-09-19 01:25:42 2019-09-19 02:25:42 2019-09-19 03:50:16 2019-09-19 02:36:48 -7.4087 MODIS Roll 200 Yes (01:15-01:55)
2019-09-12 14:55:16 2019-09-12 16:17:37 2019-09-12 18:18:04 2019-09-12 16:17:40 105058 1 Drag Make-Up 114 (RMM #17) Yes (16:00-16:35)
2019-08-20 10:56:58 2019-08-20 11:56:58 2019-08-20 12:53:00 2019-08-20 12:07:24 -5.376 MODIS Roll 199
2019-07-21 20:26:24 2019-07-21 21:26:24 2019-07-21 22:18:15 2019-07-21 21:39:18 -9.0914 MODIS Roll 198
2019-07-12 18:00:02 2019-07-12 19:00:00 2019-07-12 19:51:56 2019-07-12 19:00:02 104070 1 Drag Make-Up 113 RMM #16 Yes (19:00-19:45)
2019-06-27 16:25:24 2019-06-27 17:25:22 2019-06-27 20:01:00 2019-06-27 17:25:25 103850 1 Drag Make-Up 112 (TMON DMU Process) Yes (16:25-17:55)
2019-06-22 04:21:45 2019-06-22 05:21:45 2019-06-22 06:57:00 2019-06-22 05:39:27 -16.2827 MODIS Roll 197
2019-04-12 03:01:25 2019-04-12 05:26:25 TERRA RMM #15 (DMU #111) Yes (04:20-05:15)
2019-03-24 23:34:03 2019-03-24 23:34:03 2019-03-25 01:27:50 2019-03-25 00:52:53 -18.0224 Terra Roll 196
2019-03-06 13:58:00 2019-03-06 14:59:36 2019-03-06 18:19:00 2019-03-06 15:36:10 102203 -25.7 1 Inclination 54 Yes (15:50-17:20)
2019-02-26 05:29:02 2019-02-26 06:29:00 2019-02-26 08:19:30 2019-02-26 06:29:07 102082 1 Drag Make-Up 110 RMM #14 (TMON DMU Process) Yes (06:40-07:25)
2019-02-23 14:16:24 2019-02-23 15:16:24 2019-02-23 15:47:00 2019-02-23 15:29:20 -9.1329 MODIS Roll 195
2019-01-31 15:54:58 2019-01-31 16:54:58 2019-01-31 18:29:35 2019-01-31 16:55:02 101709 1 Drag Make-Up 109 Yes (17:35-18:20)
2019-01-25 01:48:01 2019-01-25 02:48:01 2019-01-25 03:22:17 2019-01-25 02:55:51 -1.5543 MODIS Roll 194
2018-12-26 15:00:16 2018-12-26 16:00:16 2018-12-26 17:38:52 2018-12-26 16:08:52 -2.6368 MODIS Roll 193
2018-12-05 14:53:41 2018-12-05 15:53:41 2018-12-05 18:36:40 2018-12-05 15:53:52 100879 1 DMU 108(RMM 12) Yes (14:50-18:35)
2018-11-27 07:19:55 2018-11-27 08:19:55 2018-11-27 09:00:00 2018-11-27 08:31:27 -7.0666 MODIS Roll 192
2018-11-01 14:30:02 2018-11-01 15:31:36 2018-11-01 18:45:50 2018-11-01 16:10:55 100383 -19.693 1 Inclination 53 Yes (16:15-17:00)
2018-10-28 23:35:07 2018-10-29 00:35:07 2018-10-29 01:15:00 2018-10-29 00:48:03 -9.1648 MODIS Roll 191
2018-10-25 14:24:02 2018-10-25 15:25:32 2018-10-25 18:40:00 2018-10-25 16:04:10 100281 -19.6407 1 Inclination 52 Yes (16:10-16:55)
2018-09-29 14:08:51 2018-09-29 15:08:51 2018-09-29 15:45:00 2018-09-29 15:21:03 -8.064 MODIS Roll 190
2018-08-31 03:36:22 2018-08-31 03:59:56 2018-08-31 04:28:00 2018-08-31 04:10:59 -6.3232 MODIS Roll 189
2018-08-10 18:59:49 2018-08-10 19:59:39 2018-08-10 22:29:49 2018-08-10 19:59:42 2018-08-10 19:59:42 99179 1 DMU 107 Yes (22:20-22:30)
2018-08-01 17:27:10 2018-08-01 17:27:10 2018-08-01 19:24:29 2018-08-01 18:38:44 -7.1168 MODIS Roll 188 Yes (19:00-19:25)
2018-07-03 04:38:39 2018-07-03 05:38:39 2018-07-03 06:40:00 2018-07-03 05:54:06 98615 -12.928 MODIS Roll 187
2018-06-04 00:06:48 2018-06-04 01:06:48 2018-06-04 03:14:00 2018-06-04 01:24:40 98190 -16.5376 MODIS Roll 186
2018-03-16 12:30:00 2018-03-16 13:30:00 2018-03-16 15:45:00 2018-03-16 13:30:03 97032 1 Drag Make-Up 106 (RMM 12)
2018-03-06 04:34:10 2018-03-06 05:34:10 2018-03-06 06:59:30 2018-03-06 05:49:33 96882 -12.8256 MODIS Roll 184
2018-02-22 14:00:12 2018-02-22 15:06:14 2018-02-22 17:54:50 2018-02-22 15:43:40 96714 -26.62 1 Inclination 51 Yes
2018-02-04 16:00:55 2018-02-04 17:00:55 2018-02-04 17:47:54 2018-02-04 17:10:31 96452 96452 -4.1472 MODIS Roll 183
2018-01-26 16:07:19 2018-01-26 17:07:19 2018-01-26 18:42:00 2018-01-26 17:07:24 96322 1 DMU 105
2018-01-06 00:16:56 2018-01-06 01:16:56 2018-01-06 01:39:00 2018-01-06 01:24:30 96020 -1.2122 MODIS Roll 182
2017-12-14 13:35:35 2017-12-14 14:39:36 2017-12-14 15:38:33 2017-12-14 14:39:42 95694 1 Drag Make-Up 104 Yes
2017-12-07 10:03:51 2017-12-07 10:03:51 2017-12-07 11:36:38 2017-12-07 11:14:45 95590 95590 -6.0928 MODIS Roll 181
2017-11-08 02:20:51 2017-11-08 03:20:51 2017-11-08 04:40:40 2017-11-08 03:33:22 95163 95163 -8.5248 MODIS Roll 180
2017-10-26 14:00:12 2017-10-26 15:16:42 2017-10-26 16:40:19 2017-10-26 15:22:02 94980 94980 -19.6737 1 IAM 50
2017-10-19 13:54:03 2017-10-19 14:54:03 2017-10-19 16:59:50 2017-10-19 15:32:05 94879 94879 -19.7057 1 IAM 49 Yes
2017-10-09 15:15:22 2017-10-09 16:15:22 2017-10-09 16:53:38 2017-10-09 16:29:02 94733 94733 -10.24 MODIS Roll 179 Yes
2017-09-10 12:25:04 2017-09-10 13:25:04 2017-09-10 13:54:40 2017-09-10 13:36:08 94310 94310 -6.3744 MODIS Roll 178
2017-08-12 06:11:16 2017-08-12 06:11:16 2017-08-12 07:41:27 2017-08-12 07:21:47 93883 93883 -5.5296 MODIS Roll 177
2017-08-05 19:44:20 2017-08-05 23:15:45 2017-08-06 00:47:20 2017-08-05 23:51:39 360 Lunar Deep Space Calibration(DSC #2)
2017-07-13 22:17:56 2017-07-13 23:17:56 2017-07-14 00:11:14 2017-07-13 23:31:02 93456 93456 -9.4222 MODIS Roll 176
2017-07-05 15:57:00 2017-07-05 16:57:00 2017-07-05 17:32:51 2017-07-05 16:57:05 93336 1 Drag Make-Up 103(RMM 11) Yes
2017-06-29 13:29:33 2017-06-29 14:39:34 2017-06-29 15:20:56 2017-06-29 14:39:37 93274 1 Drag Make-Up 102 Yes
2017-06-14 11:11:01 2017-06-14 12:11:01 2017-06-14 13:20:47 2017-06-14 12:28:09 93027 93027 -15.4405 MODIS Roll 175
2017-05-25 15:05:38 2017-05-25 16:05:38 2017-05-25 19:07:55 2017-05-25 16:05:44 92739 92739 1 Drag Make-Up 101 Yes
2017-04-16 04:52:21 2017-04-16 04:52:21 2017-04-16 06:52:37 2017-04-16 06:12:08 92165 -19.4304 Roll 174
2017-04-12 14:16:28 2017-04-12 15:16:29 2017-04-12 16:25:10 2017-04-12 15:16:34 92112 92112 92112 1 DMU 100 Yes
2017-03-17 04:44:25 2017-03-17 04:44:25 2017-03-17 06:25:52 2017-03-17 06:00:58 91728 91728 -15.8464 Roll 173
2017-02-23 13:41:20 2017-02-23 14:41:22 2017-02-23 16:52:17 2017-02-23 15:18:39 91413 91413 -26.6305 1 Inclination 48
2017-02-16 13:35:09 2017-02-16 14:35:09 2017-02-16 17:18:51 2017-02-16 15:13:10 91311 91311 -26.9749 1 IAM 47 Yes
2017-02-15 09:34:44 2017-02-15 10:34:44 2017-02-15 11:35:49 2017-02-15 10:47:28 91293 -8.8576 Roll 172
2017-01-19 14:53:10 2017-01-19 15:53:10 2017-01-19 17:17:58 2017-01-19 15:53:14 90903 90903 1 DMU 99
2017-01-16 21:03:02 2017-01-16 22:03:02 2017-01-16 22:32:32 2017-01-16 22:10:28 90864 90864 -1.0404 Roll 171
2016-12-18 00:20:30 2016-12-18 01:08:04 2016-12-18 02:42:46 2016-12-18 01:29:29 90429 90429 -3.2256 MODIS Roll 170
2016-11-18 11:43:00 2016-11-18 12:43:20 2016-11-18 13:16:28 2016-11-18 12:54:26 89998 89998 -6.3971 MODIS Roll 169
2016-11-10 15:16:03 2016-11-10 16:16:01 2016-11-10 16:44:36 2016-11-10 16:16:26 89884 89884 1 Drag Make-Up 98
2016-10-20 13:26:00 2016-10-20 14:33:16 2016-10-20 16:26:00 2016-10-20 15:05:43 89578 89578 -19.6492 1 Inclination 46 Yes
2016-10-19 17:55:00 2016-10-19 19:01:59 2016-10-19 19:32:55 2016-10-19 19:16:27 89565 89565 -11.4432 Roll 168
2016-09-20 15:13:33 2016-09-20 16:13:33 2016-09-20 16:57:29 2016-09-20 16:25:41 89142 89142 -7.9616 Roll 167  
2016-09-15 14:46:02 2016-09-15 15:53:02 2016-09-15 17:11:35 2016-09-15 15:53:27 89069 89069 1 Drag Make-Up 97  
2016-08-22 10:41:52 2016-08-22 11:41:52 2016-08-22 12:24:44 2016-08-22 11:52:26 88716 88716 -5.5808 Roll 166 Yes
2016-07-24 04:23:03 2016-07-24 05:28:03 2016-07-24 05:58:56 2016-07-24 05:39:59 88291 88291 -7.6614 Roll 165  
2016-06-24 22:16:15 2016-06-24 22:16:15 2016-06-25 00:29:30 2016-06-24 23:31:27 87864 87864 -12.544 Roll 164  
2016-05-27 17:45:53 2016-05-26 18:45:53 2016-05-27 20:13:59 2016-05-26 19:03:37 87439 87439 -16.3584 Roll 163  
2016-04-27 08:21:39 2016-04-27 09:21:39 2016-04-27 10:30:53 2016-04-27 09:40:47 87012 87012 -18.4403 Roll 162  
2016-04-14 13:15:39 2016-04-14 14:15:39 2016-04-14 16:37:45 2016-04-14 14:15:47 86825 86825 1 Drag Make-Up 96 Yes
2016-03-28 13:08:13 2016-03-28 14:08:13 2016-03-28 15:12:21 2016-03-28 14:08:13 86577 86577 -17.3056 Roll 161  
2016-03-11 14:15:00 2016-03-11 15:15:14 2016-03-11 17:15:50 2016-03-11 15:46:04 86330 86330 25.13 1 Inclination 45 Yes
2016-03-03 13:20:00 2016-03-03 14:26:42 2016-03-03 18:31:47 2016-03-03 14:57:32 86213 86213 26.06 1 Inclination 44 Yes
2016-01-28 21:10:00 2016-01-28 22:10:20 2016-01-28 23:13:34 2016-01-28 22:20:30 85709 85709 -5.0084 Roll 160  
2015-12-29 22:55:00 2015-12-29 23:48:42 2015-12-30 00:22:46 2015-12-29 23:57:07 85272 85272 -2.3862 MODIS Roll 159  
2015-12-17 15:20:00 2015-12-17 16:49:00 2015-12-17 18:28:38 2015-12-17 16:49:56 85092 85092 1 Drag Make-Up 95 Yes
2015-11-30 03:20:00 2015-11-30 04:39:48 2015-11-30 05:49:20 2015-11-30 04:50:06 84838 84838 -5.19 MODIS Roll 158  
2015-10-31 11:40:00 2015-10-31 12:42:11 2015-10-31 13:17:20 2015-10-31 12:54:28 84406 84406 -8.18 MODIS Roll 157  
2015-10-28 13:32:00 2015-10-28 15:10:42 2015-10-28 18:16:36 2015-10-28 15:43:52 84364 84364 19.61 1 Inclination 42 Yes
2015-10-02 00:40:00 2015-10-02 01:38:37 2015-10-02 03:03:50 2015-10-02 01:50:45 83977 83977 -7.93 MODIS Roll 156  
2015-10-01 14:35:19 2015-10-01 14:35:19 2015-10-01 16:24:46 2015-10-01 15:36:31 83971 83971 1 Drag Make-up #94 Yes
2015-09-02 15:11:50 2015-09-02 16:11:50 2015-09-02 16:53:59 2015-09-02 16:22:08 83549 83550 -6.45 MODIS Roll 155 Yes
2015-08-04 08:50:00 2015-08-04 09:59:16 2015-08-04 11:38:15 2015-08-04 10:09:10 83123 83123 -5.84 MODIS Roll 154  
2015-07-06 02:45:00 2015-07-06 03:51:26 2015-07-06 04:23:24 2015-07-06 03:54:56 82697 82697 -9.79 MODIS Roll 153  
2015-06-16 00:10:00 2015-06-16 00:10:00 2015-06-16 02:31:16 2015-06-16 01:10:25 82404 82404 1 Drag Make-up #93 Yes
2015-06-06 22:09:00 2015-06-06 23:21:10 2015-06-06 23:50:55 2015-06-06 23:24:40 82272 82272 -14.73 MODIS Roll 152  
2015-05-27 21:21:58 2015-05-27 22:22:00 2015-05-28 00:35:15 2015-05-27 22:22:25 82126 82126 1 Drag Make-up #92  
2015-05-08 16:06:41 2015-05-08 17:15:04 2015-05-08 18:55:49 2015-05-08 07:18:34 81846 81846 -18.46 MODIS Roll 151  
2015-04-22 13:01:48 2015-04-22 14:01:50 2015-04-22 15:36:47 2015-04-22 14:02:12 81611 81611 1 Drag Make-up #91 Yes
2015-04-09 01:33:00 2015-04-09 02:57:41 2015-04-09 03:27:22 2015-04-09 03:01:11 81415 81415 -19.85 MODIS Roll 150  
2015-03-10 16:35:44 2015-03-10 17:35:44 2015-03-10 18:23:00 2015-03-10 17:39:14 80987 80987 -15.61 MODIS Roll 149  
2015-03-04 13:26:01 2015-03-04 14:26:03 2015-03-04 15:54:54 2015-03-04 14:26:28 80898 80898 1 Drag Make-up #90 Yes
2015-02-25 13:35:00 2015-02-25 15:04:15 2015-02-25 17:32:31 2015-02-25 15:09:35 80796 80796 1 Inclination 41 Yes
2015-02-19 14:23:00 2015-02-19 15:41:26 2015-02-19 17:26:08 2015-02-19 15:46:46 80709 80709 1 Inclination 40 Yes
