Opening Date:
2023-08-21
Last update:
2024-10-29
Status:
Note
TERRA LOOps (Light-Out-Operations)
This rolling note documents known occurrences of LOOps data loss events affecting TERRA MODIS. More information about these data loss events can be found here: LOOps (Light-Out-Operations)
Occurrence:
C061 L1B data for the dates and times listed and all downstream products.
Date (DOY) | Date (mmddyear) | Version | Loss Period (UTC) | Global Browse |
---|---|---|---|---|
2024/290 | 10/16/2024 | C061 | 15:24:15-15:24:19, 17:54:21-18:26:18 | 2024/290 |
2024/284 | 10/10/2024 | C061 | 02:44:33-02:58:47 | 2024/284 |
2024/273 | 09/29/2024 | C061 | 02:20:44-02:34:36 | 2024/273 |
2024/272 | 09/28/2024 | C061 | 03:15:25-03:33:25, 05:39:56-05:57:56, 07:23:06-07:41:06, 09:06:56-09:24:56, 10:46:00-11:04:00, 12:24:00-12:42:00 | 2024/272 |
2024/271 | 09/27/2024 | C061 | 20:24:19-21:14:05 | 2024/271 |
2024/263 | 09/19/2024 | C061 | 01:04:40-02:06:02 | 2024/263 |
2024/255 | 09/11/2024 | C061 | 13:10:41-13:46:09, 15:05-15:55 | 2024/255 |
2024/254 | 09/10/2024 | C061 | 09:18:40-09:27:38 | 2024/254 |
2024/229 | 08/16/2024 | C061 | 13:50:41-14:23:17, 15:30:40-15:59:41 | 2024/229 |
2024/227 | 08/14/2024 | C061 | 18:19:41-18:45:07 | 2024/227 |
2024/219 | 08/06/2024 | C061 | 00:00:13-00:26:34 | 2024/219 |
2024/217 | 08/04/2024 | C061 | 18:47:12-19:25:16 | 2024/217 |
2024/214 | 08/01/2024 | C061 | 19:28:41-19:47:44 | 2024/214 |
2024/209 | 07/27/2024 | C061 | 01:04:50-02:11:30 | 2024/209 |
2024/204 | 07/22/2024 | C061 | 01:01:41-02:06:19 | 2024/204 |
2024/197 | 07/15/2024 | C061 | 01:12:35-02:17:24 | 2024/197 |
2024/194 | 07/12/2024 | C061 | 10:12:40-10:56:11, 11:50:41-12:36:06 | 2024/194 |
2024/192 | 07/10/2024 | C061 | 01:10-02:10 | 2024/192 |
2024/189 | 07/07/2024 | C061 | 02:49:15-02:50:25, 02:53:22-02:59:08 | 2024/189 |
2024/187 | 07/05/2024 | C061 | 01:05-02:05 | 2024/187 |
2024/178 | 06/26/2024 | C061 | 02:00:25-02:20:16 | 2024/178 |
2024/172 | 06/20/2024 | C061 | 00:00-00:15, 01:15-03:25 | 2024/172 |
2024/170 | 06/18/2024 | C061 | 01:10-02:10 | 2024/170 |
2024/168 | 06/16/2024 | C061 | 01:20-02:25 | 2024/168 |
2024/157 | 06/05/2024 | C061 | 14:49:41-15:35:06 | 2024/157 |
2024/114 | 04/23/2024 | C061 | 07:31:41-07:31:50 | 2024/114 |
2024/111 | 04/20/2024 | C061 | 00:00-04:40 | 2024/111 |
2024/110 | 04/19/2024 | C061 | 21:35-23:55 | 2024/110 |
2024/106 | 04/15/2024 | C061 | 01:33:40-02:46:32, 04:04:06-05:24:22 | 2024/106 |
2024/094 | 04/03/2024 | C061 | 19:28:41-21:22:44 | 2024/094 |
2024/093 | 04/02/2024 | C061 | 03:08:41-03:09:51 | 2024/093 |
2024/089 | 03/29/2024 | C061 | 12:25:11-12:27:56 | 2024/089 |
2024/071 | 03/11/2024 | C061 | 23:35-23:40 | 2024/071 |
2024/061 | 03/01/2024 | C061 | 13:30-13:59, 15:00-15:43, 18:33-19:24 | 2024/061 |
2024/060 | 02/29/2024 | C061 | 00:35-00:59 | 2024/060 |
2024/059 | 02/28/2024 | C061 | 06:35-07:28 | 2024/059 |
2024/055 | 02/24/2024 | C061 | 01:59:28 - 02:02:23 | 2024/055 |
2024/054 | 02/23/2024 | C061 | 02:25-02:55, 03:55-04:35 | 2024/054 |
2024/053 | 02/22/2024 | C061 | 23:51:40 - 23:52:12 | 2024/053 |
2024/051 | 02/20/2024 | C061 | 01:07:56 - 01:09:08 | 2024/051 |
2024/047 | 02/16/2024 | C061 | 18:21:07 - 18:50:31 | 2024/047 |
2024/043 | 02/12/2024 | C061 | 23:44:02 - 23:58:38 | 2024/043 |
2024/042 | 02/11/2024 | C061 | 01:26:40-01:27:09, 03:05:41-03:06:47 | 2024/042 |
2024/040 | 02/09/2024 | C061 | 06:35:40-07:43:28 | 2024/040 |
2024/038 | 02/07/2024 | C061 | 12:55-13:20, 17:05-17:35 | 2024/038 |
2024/037 | 02/06/2024 | C061 | 12:53:40 - 13:35:05 | 2024/037 |
2024/035 | 02/04/2024 | C061 | 01:41:04 - 01:51:56 | 2024/035 |
2024/030 | 01/30/2024 | C061 | 12:52 - 13:31 | 2024/030 |
2024/026 | 01/26/2024 | C061 | 08:05:24-08:39:00 | 2024/026 |
2024/016-017 | 01/16-17/2024 | C061 | 016/23:53:26-017/00:00:28 | 2024/016 |
2024/005 | 01/05/2024 | C061 | 01:06:40 - 02:02:54 | 2024/005 |
2024/003 | 01/03/2024 | C061 | 08:08:41 - 08:55:01 | 2024/003 |
2024/002 | 01/02/2023 | C061 | 15:50:40 - 16:23:05 | 2024/002 |
Date (DOY) | Date (mmddyear) | Version | Loss Period (UTC) | Global Browse |
---|---|---|---|---|
2023/189 | 07/08/2023 | C061 | 189/01:16:11 - 189/01:31:09 | 2023/189 |
2023/195 | 07/14/2023 | C061 | 195/15:06:09 - 195/17:22:38 | 2023/195 |
2023/196 | 07/15/2023 | C061 | 196/01:43:40 - 196/14:33:16 | 2023/196 |
2023/212 | 07/31/2023 | C061 | 212/03:11:40 - 212/03:12:13 | 2023/212 |
2023/212 | 07/31/2023 | C061 | 212/18:58:40 - 212/18:58:48 | 2023/212 |
2023/215 | 08/03/2023 | C061 | 215/01:57:40 - 215/01:58:14 | 2023/215 |
2023/216 | 08/04/2023 | C061 | 216/02:00:12 - 216/02:07:06 | 2023/216 |
2023/228 | 08/16/2023 | C061 | 228/00:39:40 - 228/00:39:49 | 2023/228 |
2023/229 | 8/17/2023 | C061 | 229/07:31:41 - 229/08:03:06 | 2023/229 |
2023/234 | 8/22/2023 | C061 | 234/10:45:34 - 234/11:00:26 | 2023/234 |
2023/243 | 8/31/2023 | C061 | 243/03:09:40 - 243/03:10:23 | 2023/243 |
2023/244 | 09/01/2023 | C061 | 244/02:11:41 - 244/02:11:56 | 2023/244 |
2023/246 | 09/03/2023 | C061 | 246/03:31:40 - 246/03:33:37 | 2023/246 |
2023/247 | 09/04/2023 | C061 | 246/23:48:22 - 247/01:12:28 | 2023/247 |
2023/248 | 09/05/2023 | C061 | 248/03:16:40 - 248/03:16:49 | 2023/248 |
2023/249 | 09/06/2023 | C061 | 249/02:16:41 - 249/02:17:07 | 2023/249 |
2023/249 | 09/06/2023 | C061 | 249/16:32:27 - 249/16:40:03 | 2023/249 |
2023/257 | 09/14/2023 | C061 | 257/07:11:41 - 257/07:29:30 | 2023/257 |
2023/258 | 09/15/2023 | C061 | 258/16:05:32 - 258/16:36:36 | 2023/258 |
2023/264 | 09/21/2023 | C061 | 264/14:32:52 - 264/14:33:01 | 2023/264 |
2023/266 | 09/23/2023 | C061 | 266/02:25:40 - 226/02:25:57 | 2023/266 |
2023/267 | 09/21/2023 | C061 | 267/04:11:26 - 267/04:11:41 | 2023/267 |
2023/269 | 09/21/2023 | C061 | 269/09:42:58 - 269/09:43:08 | 2023/269 |
2023/270 | 09/27/2023 | C061 | 270/05:18:40 - 270/05:21:40 | 2023/270 |
2023/271 | 09/28/2023 | C061 | 271/08:01:41 - 271/08:02:15 | 2023/271 |
2023/272 | 09/29/2023 | C061 | 272/00:58:04 - 272/01:17:14 | 2023/272 |
2023/283 | 10/10/2023 | C061 | 283/07:15:48 - 283/08:00:10 | 2023/283 |
•2023/286 | 10/13/2023 | C061 | 286/02:56:41 - 286/02:57:02 | 2023/286 |
2023/288 | 10/15/2023 | C061 | 288/01:33:01 - 288/05:48:16 | 2023/288 |
2023/290 | 10/17/2023 | C061 | 290/00:51:40 - 290/00:52:18 | 2023/290 |
2023/304 | 10/31/2023 | C061 | 304/11:26:40 - 304/11:26:47 | 2023/304 |
2023/325 | 11/21/2023 | C061 | 325/05:51:41 - 325/06:33:56 | 2023/325 |
2023/336 | 12/02/2023 | C061 | 336/10:03:04 - 336/11:10:10 | 2023/336 |
2023/338 | 12/04/2023 | C061 | 338/12:21:57 - 338/12:29:07 | 2023/338 |
2023/344 | 12/10/2023 | C061 | 344/18:07:45 - 344/18:08:24 | 2023/344 |
2023/346 | 12/12/2023 | C061 | 346/02:42:39 - 346/02:42:56 | 2023/346 |
2023/348 | 12/14/2023 | C061 | 348/00:53:39 - 348/00:53:55 | 2023/348 |
2023/350 | 12/16/2023 | C061 | 350/12:29:40 - 350/12:30:08 | 2023/350 |
2023/356 | 12/22/2023 | C061 | 356/14:48:32-356/16:18:23 | 2023/356 |
2023/356 | 12/22/2023 | C061 | 356/18:00:41-356/18:31:40 | 2023/356 |
2023/362 | 12/28/2023 | C061 | 362/12:26:10- 362/12:27:45 | 2023/362 |
2023/363 | 12/29/2023 | C061 | 363/02:46:41- 363/02:48:33 | 2023/363 |
2023/364 | 12/30/2023 | C061 | 364/04:42:30- 364/05:30:16 | 2023/364 |
PGE:
Case Name:
TM_MOD_23233