Year
| Case Name | Opening Date | Last Update | Status | Description |
|---|---|---|---|---|
| TM_N21_VJ219_26111 | 2026-04-21 | 2026-04-24 | Note | VIIRS MAIAC Reduced Tiles <h1>VIIRS MAIAC Reduced Tiles</h1> We would like to inform users of a recent update to the VIIRS MAIAC data processing. To improve efficiency and remove duplicate data, the Science team has recommended stopping the processing of certain overlapping tiles in the forward stream starting day 2026/104. Because the data in these tiles is already contained in other active tiles, no unique data is being lost. A complete list of the excluded tiles can be found at <a href='https://landweb.modaps.eosdis.nasa.gov/data/filePost/shaded_tiles.txt' download>VIIRS MAIAC Shaded Tiles </a>: <br><br><h3>VIIRS MAIAC Shaded tiles (NOT in process list):</h3>Total: 144 tiles <ul> <li>h00v00</li> <li>h01v00</li> <li>h02v00</li> <li>h06v00</li> <li>h07v00</li> <li>h08v00</li> <li>h09v00</li> <li>h10v00</li> <li>h11v00</li> <li>h15v00</li> <li>h16v00</li> <li>h17v00</li> <li>h18v00</li> <li>h19v00</li> <li>h20v00</li> <li>h24v00</li> <li>h25v00</li> <li>h26v00</li> <li>h27v00</li> <li>h28v00</li> <li>h29v00</li> <li>h33v00</li> <li>h34v00</li> <li>h35v00</li> <li>h00v01</li> <li>h01v01</li> <li>h07v01</li> <li>h08v01</li> <li>h09v01</li> <li>h10v01</li> <li>h16v01</li> <li>h17v01</li> <li>h18v01</li> <li>h19v01</li> <li>h25v01</li> <li>h26v01</li> <li>h27v01</li> <li>h28v01</li> <li>h34v01</li> <li>h35v01</li> <li>h00v02</li> <li>h01v02</li> <li>h07v02</li> <li>h08v02</li> <li>h09v02</li> <li>h10v02</li> <li>h16v02</li> <li>h17v02</li> <li>h18v02</li> <li>h19v02</li> <li>h25v02</li> <li>h26v02</li> <li>h27v02</li> <li>h28v02</li> <li>h34v02</li> <li>h35v02</li> <li>h00v03</li> <li>h08v03</li> <li>h09v03</li> <li>h17v03</li> <li>h18v03</li> <li>h26v03</li> <li>h27v03</li> <li>h35v03</li> <li>h00v04</li> <li>h08v04</li> <li>h09v04</li> <li>h17v04</li> <li>h18v04</li> <li>h26v04</li> <li>h27v04</li> <li>h35v04</li> <li>h00v13</li> <li>h08v13</li> <li>h09v13</li> <li>h17v13</li> <li>h18v13</li> <li>h26v13</li> <li>h27v13</li> <li>h35v13</li> <li>h00v14</li> <li>h08v14</li> <li>h09v14</li> <li>h17v14</li> <li>h18v14</li> <li>h26v14</li> <li>h27v14</li> <li>h35v14</li> <li>h00v15</li> <li>h01v15</li> <li>h07v15</li> <li>h08v15</li> <li>h09v15</li> <li>h10v15</li> <li>h16v15</li> <li>h17v15</li> <li>h18v15</li> <li>h19v15</li> <li>h25v15</li> <li>h26v15</li> <li>h27v15</li> <li>h28v15</li> <li>h34v15</li> <li>h35v15</li> <li>h00v16</li> <li>h01v16</li> <li>h07v16</li> <li>h08v16</li> <li>h09v16</li> <li>h10v16</li> <li>h16v16</li> <li>h17v16</li> <li>h18v16</li> <li>h19v16</li> <li>h25v16</li> <li>h26v16</li> <li>h27v16</li> <li>h28v16</li> <li>h34v16</li> <li>h35v16</li> <li>h00v17</li> <li>h01v17</li> <li>h02v17</li> <li>h06v17</li> <li>h07v17</li> <li>h08v17</li> <li>h09v17</li> <li>h10v17</li> <li>h11v17</li> <li>h15v17</li> <li>h16v17</li> <li>h17v17</li> <li>h18v17</li> <li>h19v17</li> <li>h20v17</li> <li>h24v17</li> <li>h25v17</li> <li>h26v17</li> <li>h27v17</li> <li>h28v17</li> <li>h29v17</li> <li>h33v17</li> <li>h34v17</li> <li>h35v17</li> </ul> |
| TM_N21_L1B_26088 | 2026-03-30 | 2026-03-31 | Note | JPSS-2 L0 Data Outage 2026/088 <h1>JPSS-2 L0 Data Outage</h1> <p style="text-align:left;"> On March 29, 2026 (2026/088) JPSS-2 data delivery was interrupted and is currently unavailable. The outage is currently under investigation.</b> </p> <h2 style="text-align:center;" >**** UPDATE 03/30/2026 ****</h2> <p style="text-align:left;"> JPSS-2 Data flow has resumed. Data during the outage will be reprocessed as JPSS-2 L0 data becomes available. No data loss is expected for the Operational dataset. NRT will retain a data gap from <b>3/29/2026 (2026/088) 20:42 - 3/30/2026 (2026/089) 12:54 (inclusive).</b><br><br> |
| TM_N21_L1B_25294 | 2025-10-22 | 2025-10-22 | Note | JPSS-2 M16 Quality Issues <h1>JPSS-2 M16 Quality Issues</h1><br><br><br> Starting September 18, 2025 (2025/261), irregular drops in M16 band values were detected and classified as "Out_of_Range" by the quality assurance algorithm. In response to a <a href='https://landweb.modaps.eosdis.nasa.gov/displayissue?id=1227'>JPSS-2 anomaly that occurred on September 18, 2025 </a>, an erroneous Look-Up Table was installed during recovery operations, leading to faulty data retrievals. The proper LUT was put in place on October 10, 2025 (2025/283). Data returned to normal operations after the restoration was completed. <br> <br> |
| TM_N21_L1B_25261 | 2025-09-24 | 2025-09-24 | Note | JPSS-2 L0 Data Outage <h1>JPSS-2 L0 Data Outage</h1> <p style="text-align:left;"> On September 18, 2025 (2025/261) JPSS-2 experienced an L0 data outage from 2025/261 03:30 - 07:54 (inclusive) due to an instrument anomaly. The data gap is non-recoverable. Following the outage period, LDOPE identified metadata incorrectly flagging nighttime granules as "day" for the period 2025/261 08:06 - 15:30 (inclusive) <br><br><b>Final Outage Range: 2025/261 03:30 - 15:30 (inclusive).</b> </p> |
| TM_N21_L1B_25083 | 2025-03-24 | 2026-03-12 | Note | J2/N21 Emissive Band Calibration Events <h1>J2/N21 Emissive Band Calibration Events</h1>The blackbody calibrator for the VIIRS instrument will perform an annual/biennial Emissive Band calibration that may result in data delay or data loss. The calibration performs a systematic blackbody warm-up and cool-down to evaluate the thermal emissive bands' calibration coefficients. This calibration event can cause artifacts and anomalous fire detection in VIIRS fire products. The L1B QA Flags are expected to detect temperature exceeding nominal levels. LDOPE will review data during the calibration period to ensure data quality and report any issues.<br><br> |
| TM_N21_L1B_24282 | 2024-10-10 | 2024-10-10 | Note | J2/NOAA-21 L1A Processing Fail 2024/282 On October 8, 2024 J2 L1A processing failed to produce granules 07:42 and 07:48. EDOS confirmed a non-recoverable data gap from 282/07:36:29z - 07:59:54z, which caused the related granule processing to fail. |
| HC_N21_L1B_24202 | 2024-07-20 | 2024-07-22 | Note | J2/NOAA-21 Geolocation invalid <h1>J2/NOAA-21 Geolocation Invalid</h1>On July 20, 2024 06:18:00 UTC, the geolocation of the J2/NOAA-21 spacecraft entered a degrated state causing the data to be inaccurate and out of mission specifications. J2/NOAA-21 returned to a valid Geolocation state on July 20, 2024. Data production has resumed and is approved for operational use.<br>Final outage period: <b>07/20/2024, 08:00 - 14:00 (inclusive)</b> |
| TM_N21_L1B_24178 | 2024-06-26 | 2024-07-18 | Note | J2/NOAA-21 SMD Data Delay <h1>J2/NOAA-21 SMD Data Delay</h1>On June 22, 2024 04:24:00 UTC, IDPS stopped receiving J2/NOAA-21 Science Mission Data (SMD) for an unknown reason. The J2/NOAA-21 satellite remained in Earth Point mode and all instruments in Safe Mode for approximately 3.5 hours. J2/NOAA-21 returned to Mission Point Mode later that day on June 22, 2024 at 07:49:52 UTC. Instruments returned to nominal operations over the following passes. All science data from all instruments on NOAA-21 will remain offline until instrument recovery is complete and Cal/Val Teams have approved the data for operational use. Users are advised to exercise caution when using the data until all evaluations are completed.<br><br><br><h2>*** UPDATE ***</h2><br>Data prouction has resumed and is approved for operational use. Final outage period: <b>04:18 - 11:54 (inclusive)</b> |
| TM_N21_L1B_24066 | 2024-03-06 | 2024-03-06 | Note | J2/N21 Emissive Band Calibration On March 5, 2024 through March 7, 2024, the J2/NOAA-21 VIIRS instrument will perform an Emissive Band calibration that may result in data delay or data loss. Stable, nominal temperature is expected by March 7,2025 at 05:00 UTC. The calibration will perform a systematic blackbody warm-up and cool-down according to the following schedule:<br><br>3/5/2024 - 06:00 UTC - Set BB to 297.5K (from nominal 292.5K)<br>3/5/2024 - 09:00 UTC - Set BB to 302.5K<br>3/5/2024 - 12:00 UTC - Set BB to 307.5K<br>3/5/2024 - 15:00 UTC - Set BB to 312.5K<br>3/5/2024 - 18:00 UTC - Set BB to 315.0K<br>3/5/2024 - 21:00 UTC - Turn off BB heater (cool down for 24 hours)<br>3/6/2024 - 21:00 UTC - Set BB to 272.5K and turn on BB heater<br>3/7/2024 - 00:00 UTC - Set BB to 282.5K<br>3/7/2024 - 03:00 UTC - Set BB to 292.5K (default nominal) |
| TM_N21_L1B_24044 | 2024-02-13 | 2024-02-13 | Note | N21 VIIRS Mid-Mission Outgassing 2024.057 - 2024.060 NOAA-21 VIIRS Mid-Mission Outgassing (MMOG) Activity is scheduled from February 26, 2024 to February 29, 2024 as a routine procedure. During the four-day procedure, VIIRS will be in "Outgassing Mode" and science data will not be available. While the end time is approximate, the anticipated time of the activity is scheduled for February 26, 2024, 00:00Z - February 29, 2024, 23:59Z.<br><br> |
| HC_N21_L1B_23054 | 2023-10-17 | 2023-10-17 | Note | 2023.054-056 data loss due to the mid-mission outgas (MMOG) mode. On February 23rd, 2023 (2023/054), the J2 VIIRS instrument was not activated while undergoing the mid-mission outgas (MMOG) mode. The science data stopped at 14:25:42z and the MMOG lasted until 2023/2/25 morning to turn off the heaters, followed by a sequence to reactivate VIIRS and switch back to science mode (2023/2/25 at 8:42z), and then cool down the cold focal planes for another day and half. Due to this event, the impacted granules 2023 054/14:18 - 056/08:36 (inclusive) were not produced.<br><br><br> |
| TM_N21_L1B_23151 | 2023-06-07 | 2023-06-08 | Note | J2 Missing Granule Data 2023151 On 05/31/2023 (2023/151), J2 suffered a data loss because of a routine VIIRS Lunar Calibration. Granule 00:24 for this day is missing significant amounts of data, due to it being on short on scans. The data is not able to be recovered and the granule will not be generated.<br><br> |
| PM_N21_L1B_23060 | 2023-03-01 | 2026-04-08 | Note | Lunar Intrusion Events Rolling Record Lunar intrusion events routinely occur in association to the Lunar Roll Maneuvers and calibration activities for N21, <a href="https://landweb.modaps.eosdis.nasa.gov/displayissue?id=300">N20 </a>and <a href="https://landweb.modaps.eosdis.nasa.gov/displayissue?id=648">SNPP VIIRS </a> instruments. The N21 Lunar intrusion events occur around the same DOY as both the N20 and SNPP events, as all VIIRS instruments share similar timing of Lunar Roll Maneuvers and calibration activities.<br><br>During these events the N21/J2 L1B SDR quality flags reports a value of 1 (associated with 'Substitute_Cal') in short segments of adjacent orbits to a lunar roll maneuver. This is observed most prominently in the VJ202IMG I05_quality_flags and the VJ202MOD M14_quality_flags. Unlike SNPP, the N21 L1B Reflectance and BT SDS layers do not report a data gap during these short segments. Additionally, the downstream land products are not found to be significantly impacted like SNPP. <br><br>The example below show the global browse images from the L1B Imagery reflectance bands (I1,I2), the I5 thermal band and the associated I5 quality flags from the 02.27.23 (2022.058) lunar intrusion event. The I5 quality flag shows the lunar intrusion event occurring as short segments of red. No gaps in the reflectance or thermal bands are found to be associated with these short segments. This note lists the occurrences of the known lunar intrusion events to date.<br><br><br> |
| PM_N21_L1B_23344 | 2023-02-13 | 2023-02-28 | Note | JPSS2/NOAA-21 Launched and Processing in progress <br><br><br><b><center>************************************************ <p style="color:red">UPDATE 02.28.23</p> ************************************************</b></center><br><br>The N21 (JPSS-2) Common Ground System, Command, Control, and Communications operations successfully transitioned from B-String to A-String on February 28th 2023, and N21 is now operating on the A-String. Due to this transition, data impacts are expected between 1610z and 1726z on 2023.059 (02.28.23).<br><br><br><b><center>************************************************ <p style="color:red">UPDATE 02.13.23</p> ************************************************</b></center><br><br>The NOAA-21/ J2 VIIRS instrument is now fully operational and functioning nominally for both reflectance and thermal bands as of 02.09.23 (2023.040). Land SIPS is currently producing preliminary global L1 data in a private test AS (4014). Most of the L2 and some of L3 C2 PGEs have also been staged as part of this test. Products from processing of NOAA-21 will be archived on LAADS private archive and released to science teams for evaluation, in preparation of public release or further reprocessing.<br><br><br><br><br><b><center>************************************************ <p style="color:red">02.08.23 Cryo-radiator Door Opened </p> ************************************************</b></center><br><br>NOAA-21/ J2 Cryo-radiator door opening was successfully completed on 02.08.23 (2023.039) at around 15:46UTC with no issues.<br><br><br><br><br><b><center>************************************************ <p style="color:red">02.02.23 Transmitter #2 initialized </p> ************************************************</b></center><br><br>NOAA-21 Ka-band Transmitter #2 is planned to be initialized on February 2, 2023. Manual playbacks for several preceding orbits will occur before the normal downlink. The first SMD downlink is expected at 16:00z on February 2, 2023 with rev #1196 being downlinked to users from Svalbard.<b>NOTE: The Ka-Band #2 Transmitter was successfully initialized on February 2, 2023 (2023.033) at 15:22:52 UTC with no issues.</b><br><br><br><br><br><b><center>************************************************ <p style="color:red">12.16.22 Ka-band Transmitter Anomaly </p> ************************************************</b></center><br><br> Since 12/16/2022 (2022.350) there has been a spacecraft anomaly that has suspended Ka-Band Science Mission Data (SMD) playbacks.<br>1. Ka-band transmitter anomaly appears to have started ~04:15 UTC (11:15 pm EST).<br>2. Satellite is safe, but JPSS-2 SMD playbacks have failed since McMurdo contact at 2022-12-16 03:26z, orbit 508.<br>3. Execution of Soft Reset on 12/17 did not recover the Ka-Band Transmitter. Execution of Hard Reset appeared to have successfully initialized the transmitter for roughly 15 minutes, until the KATX Alive Counter stopped incrementing.<br>4. Currently JPSS Project is only collecting data over the North Pole Svalbard Ground Station. This is the only station currently configured for HRD data. So during each orbit, EDOS is receiving about 10-15 minutes of J-2 data over Svalbard.<br><br><br><br><br><b><center>************************************************ <p style="color:red">12.05.22 Launch and Nadir Door Opening Date</p> ************************************************</b></center><br><br> Launched on Nov 10 2022 (2022.314). Nadir door opened on 12/05/2022 (2022.339) at 17:37 UTC over the Antarctica during orbit 360, which occurred during a daytime orbit heading North over South America. JPSS2 has been renamed to NOAA-21.<br><br><br><br><br><br> |
| PM_N21_L1B_22346 | 2022-12-13 | 2022-12-13 | Note | MMOG heater checkup, instrument testing 2022.346 On December 12, 2022 (2022.346) the J2 VIIRS instrument underwent a planned instrument testing checkup of the MMOG heater. This involved briefly switching the VIIRS instrument to Activation mode before bringing it back to Operational Day mode. This event resulted in an SDR data gap on 12.12.22 (2022.346) from 15:53:18 to 15:54:13 UTC, impacting granules 15:48 and 15:54. Due to this impact, granules 15:48 and 15:54 will not be produced. This data loss occurred at the end of a daytime orbit, directly over the Arctic.<br><br><br><br> |
| PM_N21_L1B_22340 | 2022-12-06 | 2026-04-15 | Note | J2 VIIRS HAM Sync Data Loss Rolling Note <h1>JPSS-2/NOAA-21 VIIRS Scan Sync Loss Events</h1>The J2 VIIRS instrument experiences Half-Angle Mirror (HAM) sync errors, which result in data loss of the L1B and geolocation information. These are a self-recovering anomaly. The most probable root cause determined by Raytheon is the motor cable shielding on the RTA. About two inches of the RTA motor cable is not covered by the shielding and is exposed to the elements, which accounts for the long duration sync losses. The motor cable shielding on the HAM sees a small amount of exposure to the elements as well, which accounts for the short duration sync losses. These data losses can be observed as gaps in the L1B granules for the specified time periods reported. This rolling post will document the HAM sync errors.<br><br><br><br>#1. On 2022.331 (11/27/2022) The VIIRS instrument experienced a telescope Sync Error #1 Time: 16:34:01 - 16:35:40 UTC. The sync error occurred during a night time orbit over Eastern Russia. The available L1B thermal BT bands (pre cryo door opening) and geolocation layers were reviewed and granule 16:30 was found to contain a data loss in the geolocation and associated BT bands. The examples below show the data gaps in the L1 geolocation and M07 band for granule 16:30.<br><br> |


