Color Key | Case pending | Case closed | Case reopened | QA note |
---|
Case number | Opening Date | Last Update (Sort) | Status | Description |
---|---|---|---|---|
PM_MCD43_20143 | 05/22/20 | 05/22/20 | Note | Incorrect representation of aerosol quantities |
PM_MCD43_19213 | 08/01/19 | 08/16/19 | Closed | Production Error 2008 (289, 310, 311, 314) |
PM_MCD43_18304 | 11/09/18 | 11/09/18 | Note | Discrepancies in BRDF observed in 2012 leap second reprocessing |
PM_MCD43_17243 | 08/31/17 | 09/26/17 | Note | Striping in NBAR QA due to band 6 detectors in Aqua |
PM_MCD43_16271 | 09/27/16 | 09/27/16 | Note | Incorrect RANGE ENDING DATE reported |
PM_MCD43_15321 | 11/17/15 | 11/17/15 | Pending | MCD43A2 QA initialization discrepancy |
Last Updated: 05/22/2020